From Wikibiz
The Dow Jones Industrial Average from the Dow Jones Company consists of the following 30 companies: [1]
| Company
| Symbol
| Industry
| Shares out (Mil)
|
| 3M Co. | (MMM) | Category:Diversified Industrials | 720.00
|
| ALCOA Inc. | (AA) | Category:Aluminum | 870.00
|
| Altria Group Inc. | (MO) | Category:Tobacco, Category:Food | 2,100
|
| American Express Co. | (AXP) | Category:Consumer Finance | 1,190
|
| American International Group Inc. | (AIG) | Category:Insurance | 2,590
|
| AT&T Inc. | (T) | Category:Telecommunications | 6,170
|
| Boeing Co. | (BA) | Category:Aerospace/Category:Defense Contractors | 787.00
|
| Caterpillar, Inc. | (CAT) | Category:Commercial Vehicles & Trucks | 640.00
|
| Citigroup Inc. | (C) | Category:Banks | 4,950
|
| Coca-Cola Co. | (KO) | Category:Beverages | 2,310
|
| E.I. du Pont de Nemours & Co. | (DD) | Category:Chemicals | 924.00
|
| Exxon Mobil Corp. | (XOM) | Category:Integrated Oil & Gas | 5,630
|
| General Electric Co. | (GE) | Category:Diversified Industrials | 10,290
|
| General Motors Corp. | (GM) | Category:Automobiles | 566.00
|
| Hewlett-Packard Co. | (HPQ) | Category:Diversified Computer Systems | 2,620
|
| Home Depot Inc. | (HD) | Category:Home Improvement Retailers | 1,970
|
| Honeywell International Inc. | (HON) | Category:Diversified Industrials | 780.00
|
| Intel Corp. | (INTC) | Category:Semiconductors | 5,810
|
| International Business Machines Corp. | (IBM) | Category:Computer Services | 1,490
|
| Johnson & Johnson | (JNJ) | Category:Pharmaceuticals | 2,900
|
| JPMorgan Chase | (JPM) | Category:Banks | 3,420
|
| McDonald's Corp. | (MCD) | Category:Restaurants & Bars | 1,190
|
| Merck & Co. Inc. | (MRK) | Category:Pharmaceuticals | 2,170
|
| Microsoft Corp. | (MSFT) | Category:Software | 9,570
|
| Pfizer Inc. | (PFE) | Category:Pharmaceuticals | 7,020
|
| Procter & Gamble Co. | (PG) | Category:Non-Durable Household Products | 3,150
|
| United Technologies Corp. | (UTX) | Category:Aerospace | 994.00
|
| Verizon Communications Inc. | (VZ) | Category:Telecommunications | 2,900
|
| Wal-Mart Stores Inc. | (WMT) | Category:Broadline Retailers | 4,110
|
| Walt Disney Co. | (DIS) | Category:Broadcasting & Entertainment | 1,980
|
- source: Wikipedia:DJIA